Soft magnetic materials
Soft magnetic materials
01.SOFT MAGNETIC MATERIALS
序号 No. | 牌号 Grades | 最大磁感应强度 Bm(T) | 剩磁 Br(T) | 矫顽力 Hc(A/m) | 硬度 HBW | 耐腐蚀试验(中性盐雾) Neutral Salt Spray Test (NSS) | Weldability 焊接性能 | Machinability 切削性 |
1 | 0Cr13Si2 | ≥0.95 | ≤0.50 | ≤400 | 160 - 220 | 良 Good | 优 Excellent | 良 Good |
2 | 0Cr13Si2A | ≥0.95 | ≤0.50 | ≤400 | 160 - 220 | 优 Excellent | 优 Excellent | 良 Good |
3 | 0Cr13Si2B | ≥0.95 | ≤0.50 | ≤400 | 160 - 220 | 优 Excellent | 良 Good | 优 Excellent |
4 | 00Cr17NiTi/1J117 | ≥0.90 | ≤0.50 | ≤400 | 160 - 240 | 特优 Outstanding | 优 Excellent | 良 Good |
5 | 0Cr17Si2S | ≥0.95 | ≤0.50 | ≤400 | 160 - 220 | 优 Excellent | 良 Good | 优 Excellent |
6 | Y0Cr17SiS(430FR1) | ≥0.90 | ≤0.50 | ≤400 | 170 - 240 | 良 Good | 良 Good | 特优 Outstanding |
7 | 0Cr17Si2MoS | ≥0.90 | ≤0.50 | ≤450 | 170 - 240 | 优 Excellent | 良 Good | 特优 Outstanding |
8 | 0Cr17Si2Mo2S | ≥0.90 | ≤0.50 | ≤450 | 170 - 240 | 特优 Outstanding | 良 Good | 优 Excellent |
9 | 00Cr18Si2Mo2 | ≥0.90 | ≤0.50 | ≤450 | 170 - 240 | 特优 Outstanding | 优 Excellent | 良 Good |
02.SOFT MAGNETIC MATERIALS
磁性材料 SOFT MAGNETIC MATERIALS | ||||||||||||
序号 No. | 牌号 Grades | 执行标准 Standards | 化学成分 Chemical Composition (%) | |||||||||
C | Si | Mn | S | P | Cr | Mo | Ni | V | Ti | |||
1 | 0Cr13Si2 | YB, JIS, AISI, Agreement | ≤0.035 | 1.20-2.20 | ≤0.50 | ≤0.035 | ≤0.035 | 13.00-15.00 | 0.20-0.70 | - | - | - |
2 | 0Cr13Si2A | YB, JIS, AISI, Agreement | ≤0.030 | 1.40-2.20 | ≤0.50 | ≤0.035 | ≤0.035 | 13.50-15.50 | 0.30-0.70 | ≤0.30 | ≤0.30 | ≤0.50 |
3 | 0Cr13Si2B | YB, JIS, AISI, Agreement | ≤0.030 | 1.40-2.20 | ≤0.50 | ≤0.035 | ≤0.035 | 13.50-15.50 | 0.20-0.70 | ≤0.30 | ≤0.30 | - |
4 | 00Cr17NiTi/1J117 | GB/T, Agreement | ≤0.030 | ≤0.15 | ≤0.70 | ≤0.030 | ≤0.030 | 17.00-18.50 | 0.20-0.70 | 0.50-0.70 | - | 0.15-0.70 |
5 | 0Cr17Si2S | YB, AISI, Agreement | ≤0.040 | 1.00-2.00 | ≤0.50 | ≤0.035 | ≤0.035 | 16.00-18.00 | 0.20-0.70 | - | - | - |
6 | Y0Cr17SiS(430FR1) | YB, AISI, DIN, Agreement | ≤0.040 | 1.00-1.50 | ≤1.00 | 0.15-0.35 | ≤0.040 | 16.50-18.00 | 0.20-0.60 | - | - | - |
7 | 0Cr17Si2MoS | YB, AISI, Agreement | ≤0.040 | 1.00-2.00 | ≤1.00 | 0.15-0.30 | ≤0.035 | 17.00-18.00 | 0.50-1.00 | - | - | - |
8 | 0Cr17Si2Mo2S | YB, JIS, AISI, Agreement | ≤0.040 | 1.00-2.00 | ≤1.00 | 0.20-0.30 | ≤0.035 | 17.00-18.50 | 1.50-2.00 | - | - | - |
9 | 00Cr18Si2Mo2 | YB, JIS, AISI, Agreement | ≤0.040 | 1.00-2.00 | ≤0.50 | ≤0.040 | ≤0.035 | 16.50-18.50 | 1.00-2.00 | - | - | - |
03.Delivery Conditions
Material update in progress
TOP
follow us