Corrosion resistant alloy
Corrosion resistant alloy
01.CORROSION-RESISTANT ALLOY
序号 No. | 牌号 Grades | 执行标准 Standards | 对应牌号 Contrast of Grades | 化学成分 Chemical Composition (%) | |||||||||||||||
中国 GB/T | 日本 JIS | 美国 UNS | 德国 W-Nr./L-Nr. | C | Si | Mn | P | S | Cr | Ni | Fe | Mo | Cu | Al | Ti | 其他 Others | |||
1 | Alloy 600 | GB/T, Agreement | NS 3102 | NCF 600 | N06600 | 2.4816 | ≤0.150 | ≤0.50 | ≤1.00 | ≤0.030 | ≤0.015 | 14.0-17.0 | ≥72.0 | 6.0-10.0 | - | ≤0.50 | - | - | - |
2 | Alloy 601 | GB/T, Agreement | NS 3103 | NCF 601 | N06601 | 2.4851 | ≤0.100 | ≤0.50 | ≤1.00 | ≤0.030 | ≤0.015 | 21.0-25.0 | 58.0-63.0 | BAL | - | ≤1.00 | 1.00-1.70 | - | - |
3 | Alloy 690 | GB/T, Agreement | NS 3105 | - | N06690 | 2.4642 | ≤0.050 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.015 | 27.0-31.0 | ≥58.0 | 7.0-11.0 | - | ≤0.50 | - | - | - |
4 | Alloy 800 | GB/T, Agreement | NS 1101 | NCF 800 | N08800 | 1.4876 | ≤0.100 | ≤1.00 | ≤1.50 | ≤0.030 | ≤0.015 | 19.0-23.0 | 30.0-35.0 | ≥39.5 | - | ≤0.75 | 0.15-0.60 | 0.15-0.60 | - |
5 | Alloy 800H | GB/T, Agreement | NS 1102 | - | N08810 | 1.4958 | 0.05-0.10 | ≤1.00 | ≤1.50 | ≤0.030 | ≤0.015 | 19.0-23.0 | 30.0-35.0 | ≥39.5 | - | ≤0.75 | 0.15-0.60 | 0.15-0.60 | - |
6 | Alloy 800HT | GB/T, Agreement | NS 1104 | - | N08811 | 1.4959 | 0.06-0.10 | ≤1.00 | ≤1.50 | ≤0.030 | ≤0.015 | 19.0-23.0 | 30.0-35.0 | ≥39.5 | - | ≤0.75 | 0.15-0.60 | 0.15-0.60 | Al + Ti: 0.85-1.20 |
7 | Alloy 825 | GB/T, Agreement | NS 1402 | NCF 825 | N08825 | 2.4858 | ≤0.050 | ≤0.50 | ≤1.00 | ≤0.030 | ≤0.030 | 19.5-23.5 | 38.0-46.0 | ≥22.0 | 2.5-3.5 | 1.5-3.0 | ≤0.20 | 0.60-1.20 | - |
8 | Alloy 925 | GB/T, Agreement | NS 2401 | - | N09925 | - | ≤0.030 | ≤0.50 | ≤1.00 | ≤0.030 | ≤0.030 | 19.5-22.5 | 42.0-46.0 | ≥22.0 | 2.5-3.5 | 1.5-3.0 | 0.1-0.5 | 1.9-2.4 | Nb:≤0.50 |
9 | Alloy C-276 | GB/T, Agreement | NS 3304 | - | N10276 | 2.4819 | ≤0.010 | ≤0.08 | ≤1.00 | ≤0.040 | ≤0.030 | 14.5-16.5 | BAL | 4.0-7.0 | 15.0-17.0 | - | - | - | Co:≤2.50 V:≤0.35 W:3.00-4.50 |
02.Delivery Conditions
Material update in progress
TOP
follow us