Special stainless steel
Special stainless steel
01.Conventional Stainless Steel
产品分类 Product Categories | 牌号 Grades | ||
奥氏体系列 Austenitic | 303,303Cu,304,304B,304L,304H, 310S,316,316L,316Ti(1.4571), 316LVAR,321(06Cr18Ni11Ti) | ||
马氏体系列 Martensitic | 12Cr13,Y12Cr13(416),20Cr13,30Cr13, Y30Cr13(420F),14Cr17Ni2,17Cr16Ni2, 60Cr13Mo,90Cr18MoV,95Cr18, 102Cr17Mo,108Cr17 | ||
铁素体系列 Ferritic | 10Cr17,10Cr17Mo,00Cr13,00Cr17, 06Cr11Ti,409L,409Ni,444,446, 446A,X10Cr18SiAl,430F |
02.Super Austenitic
序号 No. | 牌号 Grades | 执行标准 Standards | 对应牌号 Contrast of Grades | 化学成分 Chemical Composition (%) | ||||||||||||
中国 GB/T | 日本 JIS | 美国 UNS | 德国 W-Nr. | C | Si | Mn | P | S | Cr | Ni | N | Cu | 其他 Others | |||
21 | 904L | GB/T, ASTM, Agreement | 015Cr21Ni26Mo5Cu2 | SUS 890L | N08904 | 1.4539 | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 19.00-23.00 | 23.00-28.00 | ≤0.01 | 1.00-2.00 | Mo:4.00-5.00 |
22 | S31254 | GB/T, ASTM, Agreement | 015Cr20Ni18M06CuN | SUS 312L | S31254 | 1.4547 | ≤0.02 | ≤0.80 | ≤1.00 | ≤0.030 | ≤0.010 | 19.50-20.50 | 17.50-18.50 | 0.18-0.22 | 0.50-1.00 | Mo:6.00-6.50 |
23 | AL-6XN | GB/T, ASTM, Agreement | - | SUS 836L | N08367 | 1.4478 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 20.00-22.00 | 23.50-25.50 | 0.18-0.25 | ≤0.75 | Mo:6.00-7.00 |
03.Precipitaion Hardening
序号 No. | 牌号 Grades | 执行标准 Standards | 对应牌号 Contrast of Grades | 化学成分 Chemical Composition (%) | ||||||||||||
中国 GB/T | 日本 JIS | 美国 UNS | 德国 W-Nr. | C | Si | Mn | P | S | Cr | Ni | N | Cu | 其他 Others | |||
16 | 17-4 PH | GB/T, ASTM, Agreement | 05Cr17Ni4Cu4Nb | SUS 630 | S17400 | 1.4542 | ≤0.07 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 15.00-17.50 | 3.00-5.00 | - | 3.00-5.00 | Nb:0.15-0.45 |
17 | 15-5 PH | GB/T, ASTM, Agreement | 05Cr15Ni5Cu4Nb | - | S15500 | 1.4545 | ≤0.07 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 14.00-15.50 | 3.50-5.50 | - | 2.50-4.50 | Nb:0.15-0.45 |
18 | 17-7 PH | GB/T, ASTM, Agreement | 07Cr17Ni7Al | SUS 631 | S17700 | 1.4568 | ≤0.09 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 16.00-18.00 | 6.50-7.75 | - | - | Al:0.75-1.50 |
19 | PH 15-7Mo | GB/T, ASTM, Agreement | 07Cr15Ni7Mo2Al | SUS 632 | S15700 | 1.4532 | ≤0.09 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 14.00-16.00 | 6.50-7.75 | - | - | Mo:2.00-3.00 Al:0.75-1.50 |
20 | PH 13-8Mo | GB/T, ASTM, Agreement | 04Cr13Ni8Mo2Al | - | S13800 | 1.4534 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.010 | ≤0.008 | 12.50-13.25 | 7.50-8.50 | ≤0.01 | - | Mo:2.00-2.50 Al:0.90-1.35 |
04.Duplex
序号 No. | 牌号 Grades | 执行标准 Standards | 对应牌号 Contrast of Grades | 化学成分 Chemical Composition (%) | ||||||||||||
中国 GB/T | 日本 JIS | 美国 UNS | 德国 W-Nr. | C | Si | Mn | P | S | Cr | Ni | N | Cu | 其他 Others | |||
8 | S31500 | GB/T, ASTM, Agreement | 022Cr19Ni5Mo3Si2N | - | S31500 | 1.4424 | ≤0.03 | 1.30-2.00 | 1.00-2.00 | ≤0.035 | ≤0.030 | 18.00-19.50 | 4.50-5.50 | 0.05-0.12 | - | Mo:2.50-3.00 |
9 | S31803 | GB/T, ASTM, Agreement | 022Cr22Ni5Mo3N | SUS 329J3L | S31803 | 1.4462 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 21.00-23.00 | 4.50-6.50 | 0.08-0.20 | - | Mo:2.50-3.50 |
10 | S32101 | GB/T, ASTM, Agreement | 03Cr21Mn5Ni1MoCuN | - | S32101 | 1.4162 | ≤0.04 | ≤1.00 | 4.00-6.00 | ≤0.040 | ≤0.030 | 21.00-22.00 | 1.35-1.70 | 0.20-0.25 | 0.10-0.80 | Mo:0.10-0.80 |
11 | S32304 | GB/T, ASTM, Agreement | 022Cr23Ni4MoCuN | - | S32304 | 1.4362 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.035 | ≤0.030 | 21.50-24.50 | 3.00-5.50 | 0.05-0.20 | 0.05-0.60 | Mo:0.05-0.60 |
12 | S32205 | GB/T, ASTM, Agreement | 022Cr23Ni5Mo3N | SUS 329J3L | S32205 | 1.4462 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.020 | 22.00-23.00 | 4.50-6.50 | 0.14-0.20 | - | Mo:3.00-3.50 |
13 | S32750 | GB/T, ASTM, Agreement | 022Cr25Ni7Mo4N | UR 47N+ | S32750 | 1.4410 | ≤0.03 | ≤0.80 | ≤1.20 | ≤0.035 | ≤0.020 | 24.00-26.00 | 6.00-8.00 | 0.24-0.32 | ≤0.50 | Mo:3.00-5.00 |
14 | S32760 | GB/T, ASTM, Agreement | 022Cr25Ni7Mo4WCuN | SUS 329J2L | S32760 | 1.4501 | ≤0.03 | ≤1.00 | ≤1.00 | ≤0.030 | ≤0.010 | 24.00-26.00 | 6.00-8.00 | 0.20-0.30 | 0.50-1.00 | Mo:3.00-4.00 W:0.50-1.00 |
15 | S32950 | GB/T, ASTM, Agreement | - | - | S32950 | - | ≤0.03 | ≤0.60 | ≤2.00 | ≤0.035 | ≤0.010 | 26.00-29.00 | 3.50-5.20 | 0.15-0.35 | - | Mo:1.00-2.50 |
05.Stainless Steel for Automobile
序号 No. | 牌号 Grades | 执行标准 Standards | 对应牌号 Contrast of Grades | 化学成分 Chemical Composition (%) | ||||||||||||
中国 GB/T | 日本 JIS | 美国 UNS | 德国 W-Nr. | C | Si | Mn | P | S | Cr | Ni | N | Cu | 其他 Others | |||
1 | Y1Cr18Ni9 | GB/T, Agreement | Y12Cr18Ni9 | SUS 303 | S30300 | 1.4305 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.200 | ≥0.150 | 17.00-19.00 | 8.00-10.00 | - | - | Mo:≤0.60 |
2 | 00Cr17Ni14Mo2 | GB/T, Agreement | 022Cr17Ni12Mo2 | SUS 316L | S31603 | 1.4435 | ≤0.20 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.00-18.00 | 10.00-14.00 | - | - | Mo:2.00-3.00 |
3 | 00Cr19Ni10 | GB/T, Agreement | 022Cr19Ni10 | SUS 304L | S30403 | 1.4306 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 18.00-20.00 | 8.00-12.00 | - | - | - |
4 | 2Cr23Ni13 | GB/T, Agreement | 16Cr23Ni13 | SUH 309 | S30900 | 1.4828 | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.030 | 22.00-24.00 | 12.00-15.00 | - | - | - |
5 | 0Cr17Ni4Cu4Nb | GB/T, Agreement | 05Cr17Ni4Cu4Nb | SUS 630 | S17400 | 1.4542 | ≤0.07 | ≤1.00 | ≤1.00 | ≤0.040 | ≤0.030 | 15.00-17.50 | 3.00-5.00 | - | 3.00-5.00 | Nb:0.15-0.45 |
6 | F 45 | ASTM, Agreement | - | - | S30815 | 1.4835 | 0.05-0.10 | 1.40-2.00 | ≤0.80 | ≤0.040 | ≤0.030 | 20.00-22.00 | 10.00-12.00 | 0.14-0.2 | - | Ce:0.03-0.08 |
7 | Y1Cr17 | GB/T, Agreement | Y10Cr17 | SUS 430F | S43020 | 1.4104 | ≤0.12 | ≤1.00 | ≤1.25 | ≤0.060 | ≥0.150 | 16.00-18.00 | ≤0.06 | - | - | Mo:≤0.60 |
06.Delivery Conditions
Material update in progress
TOP
follow us