Superalloy
Superalloy
01.SUPERALLOY
序号 No. | 牌号 Grades | 执行标准 Standards | 对应牌号 Contrast of Grades | 化学成分 Chemical Composition (%) | |||||||||||||||||
中国 GB/T | 日本 JIS | 美国 UNS | 德国 W-Nr. | C | Si | Mn | P | S | Cr | Ni | Fe | Mo | Cu | Al | Ti | Co | B | 其他 Others | |||
1 | Alloy 625 | GB/T, Agreement | GH 3625 | NCF625 | N06625 | 2.4856 | ≤0.10 | ≤0.50 | ≤0.50 | ≤0.015 | ≤0.015 | 20.00-23.00 | BAL | ≤5.00 | 8.00-10.00 | ≤0.07 | ≤0.40 | ≤0.40 | ≤1.00 | - | Nb:3.15-4.15 |
2 | Alloy 718 | GB/T, Agreement | GH 4169 | NCF718 | N07718 | 2.4668 | ≤0.08 | ≤0.35 | ≤0.35 | ≤0.015 | ≤0.015 | 17.00-21.00 | 50.00-55.00 | BAL | 2.80-3.30 | ≤0.30 | 0.20-0.80 | 0.65-1.15 | ≤1.00 | ≤0.006 | Nb+Ta: 4.75-5.50 |
3 | Alloy 901 | GB/T, Agreement | GH 2901 | - | N09901 | 2.4662 | 0.02-0.06 | ≤0.40 | ≤0.50 | ≤0.020 | ≤0.008 | 11.00-14.00 | 40.00-45.00 | BAL | 5.00-6.50 | ≤0.20 | ≤0.30 | 2.80-3.10 | - | 0.010-0.020 | - |
4 | Alloy 660/286 | GB/T, Agreement | GH 2132 | SUH660 | S66286 | 1.4980 | ≤0.08 | ≤1.00 | 1.00-2.00 | ≤0.030 | ≤0.020 | 13.50-16.00 | 24.00-27.00 | BAL | 1.00-1.50 | - | ≤0.40 | 1.75-2.35 | - | 0.001-0.010 | Cu:≤0.30 |
5 | Alloy 90 | GB/T, Agreement | GH 4090 | - | N07090 | 2.4632/2.4969 | ≤0.13 | ≤0.80 | ≤0.40 | ≤0.020 | ≤0.015 | 18.00-21.00 | BAL | ≤1.50 | - | ≤0.20 | 1.00-2.00 | 2.00-3.00 | 15.00-21.00 | ≤0.020 | V:0.10-0.50 Zr:≤0.150 Ag:≤0.0005 Pb:≤0.002 Bi:≤0.0001 |
6 | Waspaloy | GB/T, Agreement | GH 4738 | - | N07001 | 2.4654 | 0.03-0.10 | ≤0.15 | ≤0.10 | ≤0.015 | ≤0.015 | 18.00-21.00 | BAL | ≤2.00 | 3.50-5.00 | ≤0.10 | 1.20-1.60 | 2.75-3.25 | 12.00-15.00 | 0.003-0.010 | Zr:0.02-0.08 |
02.Delivery Conditions
Material update in progress
TOP
follow us